Membership
Fee Structure
Membership (Description with Detail and Membership Fee)
Ser | Category | Description | Ent Fee | Security Deposit | Total Fee |
1 | Cat ‘B’ | Civilian | 1,900,000/- | 100,000/- | 2,000,000/- |
2 | Cat ‘D’ | Special Official Members | 5,000/- | 10,000/- | 15,000/- |
3 | Cat ‘D’ | Official Members | 10,000/- | 10,000/- | 20,000/- |
4 | TMM | Temp Mess Members | 10,000/- | 10,000/- | 20,000/- |
5 | Gratis ‘A’ | Grade 21 & Above (Govt Offr) | 100,000/- | 65,000/- | 165,000/- |
6 | Gratis ‘B’ | Grade 18 – 20 (Govt Offr) | 150,000/- | 65,000/- | 215,000/- |
7 | TDM | Dinning Members | 5,000/- | – | 5,000/- |
8 | Corporate | Corporate Members | 3,000,000/- | 500,000/- | 35,000,000/- |
Change of Corporate Members | 500,000/- | – | 500,000/- | ||
9 | House Hold | House Hold Membership Cat ‘B’ (Civ) | 627,000/- | 100,000/- | 727,000/- |
10 | Tfr Cat ‘B’ | Transfer of M/Ship Cat ‘B’ (Civ) | 627,000/- | 100,000/- | 727,000/- |
11. | Permanent M/Ship Cat ‘A’ | 35,000/- | – | 35,000/- | |
12. | Permanent M/Ship Cat ‘B’ | 150,000/- | – | 150,000/- | |
13. | Life M/Ship Fee Cat ‘A’ & ‘B’ | 150,000/- | – | 150,000/- |
Procedure
- Meeting/Interview with secretary, after which application form is being issued.
- Submission of form along with pay order.
- Call on for interview by the club executive committee.
- After successful interview, necessary documentation and issuance of membership letter.